BOI
COMMITMENTS COMPRA VENDA NET 5 DIAS 30 DIAS
Pessoa Jurídica Financeira 51 2.494 (2.443) (2.105) (1.375)
Investidor Institucional 5.208 1.852 3.356 4.566 3.284
Investidores não residentes 746 1.315 (569) (536) 167
Pessoa Jurídica Não Financeira 1.740 5.889 (4.149) (4.578) (7.827)
Pessoa Física 7.168 3.363 3.805 2.653 5.751
Total 14.913 14.913
MILHO
COMMITMENTS COMPRA VENDA NET 5 DIAS 30 DIAS
Pessoa Jurídica Financeira 1.773 621 1.152 921 (412)
Investidor Institucional 1.943 173 1.770 1.588 722
Investidores não residentes 358 359 (1) (1) (143)
Pessoa Jurídica Não Financeira 12.213 16.356 (4.143) (3.500) (765)
Pessoa Física 3.166 1.944 1.222 992 598
Total 19.453 19.453
SOJA
COMMITMENTS COMPRA VENDA NET 5 DIAS 30 DIAS
Pessoa Jurídica Financeira 0 117 (117) (217) (213)
Investidor Institucional 20 0 20 0 2
Investidores não residentes 90 285 (195) (93) 42
Pessoa Jurídica Não Financeira 5.577 4.516 1.061 1.057 416
Pessoa Física 164 933 (769) (747) (247)
Total 5.851 5.851
CAFE
COMMITMENTS COMPRA VENDA NET 5 DIAS 30 DIAS
Pessoa Jurídica Financeira 508 147 361 39 (98)
Investidor Institucional 1.804 4.213 (2.409) (2.426) (3.939)
Investidores não residentes 399 5.247 (4.848) (4.636) 2.347
Pessoa Jurídica Não Financeira 12.395 6.537 5.858 5.987 1.787
Pessoa Física 3.375 2.337 1.038 1.036 (97)
Total 18.481 18.481
terça-feira, 24 de novembro de 2009
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário